Domain Prices
Yearly registration, renewal and transfer fees for all extensions. Prices include VAT.
| Extension | Register | Renew | Transfer | |
|---|---|---|---|---|
| .com ★ | 717 ₺ / year | 729 ₺ | 672 ₺ | Search |
| .net ★ | 886 ₺ / year | 887 ₺ | 887 ₺ | Search |
| .org ★ | 538 ₺ / year | 886 ₺ | 886 ₺ | Search |
| .com.tr ★ | 700 ₺ / year | 700 ₺ | 700 ₺ | Search |
| .net.tr | 118 ₺ / year | 132 ₺ | 0 ₺ | Search |
| .org.tr | 118 ₺ / year | 132 ₺ | 0 ₺ | Search |
| .gen.tr | 118 ₺ / year | 132 ₺ | 0 ₺ | Search |
| .web.tr | 118 ₺ / year | 132 ₺ | 0 ₺ | Search |
| .tr ★ | 209 ₺ / year | 223 ₺ | 0 ₺ | Search |
| .info | 285 ₺ / year | 1.773 ₺ | 1.773 ₺ | Search |
| .biz | 1.481 ₺ / year | 1.481 ₺ | 1.481 ₺ | Search |
| .xyz | 126 ₺ / year | 950 ₺ | 950 ₺ | Search |
| .online | 126 ₺ / year | 2.176 ₺ | 2.176 ₺ | Search |
| .site | 63 ₺ / year | 2.176 ₺ | 2.176 ₺ | Search |
| .store | 126 ₺ / year | 3.324 ₺ | 3.324 ₺ | Search |
| .tech | 253 ₺ / year | 3.878 ₺ | 3.878 ₺ | Search |
| .io | 2.849 ₺ / year | 4.109 ₺ | 4.109 ₺ | Search |
| .co | 1.234 ₺ / year | 2.469 ₺ | 2.469 ₺ | Search |
| .dev | 1.294 ₺ / year | 1.294 ₺ | 1.294 ₺ | Search |
| .app | 1.519 ₺ / year | 1.519 ₺ | 1.519 ₺ | Search |
| .shop | 126 ₺ / year | 2.533 ₺ | 2.533 ₺ | Search |
| .me | 145 ₺ / year | 1.456 ₺ | 1.456 ₺ | Search |
| .eu | 570 ₺ / year | 570 ₺ | 886 ₺ | Search |
| .de | 570 ₺ / year | 570 ₺ | 570 ₺ | Search |
For .tr extensions, TRABIS rules may require ID/tax details; we will contact you after your order.